Dorman Sway Bars for 2005-2009 MUSTANG - 927-203
Vehicle not selected.
Select your vehicle to check fit.
Product details & fitment
Essential specs, descriptions, and application details for this Dorman Sway Bars for 2005-2009 MUSTANG - 927-203, focused solely on helping you pick the best parts for your project or upgrade. Still have questions? Ask our team now.
Dorman sway bars keep your vehicle's suspension dynamics under control. These OE replacement sway bars offer a better-than-stock fit, with a Dorman-improved solid forged design with high-quality materials and a strong finish to resist corrosion in the center or at the ends. Replace rusty originals with a better OE-fitting part--sway bars from Dorman, the OE solutions people.
| Part Number | 927-203 |
|---|---|
| UPC | 019495299387 |
| Manufacturer | Dorman |
| Alternate Part Number | RNB-927-203 |
| UPC | 019495299387 |
| Part Type | Sway Bars |
| Product Line | Dorman Sway Bars |
| Quantity | Sold as a kit. |
| Sway Bar Position | Rear |
| Rear Sway Bar Adjustable | Fixed |
| Sway Bar Color | Black |
| Sway Bar Material | Steel |
Write Your Own Review
| Years | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2005–2009 | Ford | Mustang | Base | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
| Notes: Engine Size:4.0L/245, Engine Family:Ford V6, Engine VIN Code:N, RWD | ||||
| 2009 | Ford | Mustang | Bullitt | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Notes: Engine Size:4.6L/281, Engine Family:Ford modular V8, Engine VIN Code:H, RWD | ||||
| 2009 | Ford | Mustang | GT | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Notes: Engine Size:4.6L/281, Engine Family:Ford modular V8, Engine VIN Code:H, RWD | ||||
| 2005–2006 | Ford | Mustang | GT | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
| Notes: Engine Size:4.6L/281, Engine Family:Ford modular V8, Engine VIN Code:H, RWD | ||||
| 2009 | Ford | Mustang | Shelby Gt500 | 5.4L 330Cu. In. V8 GAS DOHC Supercharged |
| Notes: Engine Size:5.4L/330, Engine Family:Ford modular V8, Engine VIN Code:S, RWD | ||||
| 2009 | Ford | Mustang | Shelby Gt500kr | 5.4L 330Cu. In. V8 GAS DOHC Supercharged |
| Notes: Engine Size:5.4L/330, Engine Family:Ford modular V8, Engine VIN Code:S, RWD | ||||
Welcome to MVP Motorsports. You might notice a few rough edges while you’re here, and that’s on us. Our new website is being rolled out in carefully planned waves, so certain features, images, or layouts may look a little off as things come online. Rest assured, everything is actively being dialed in behind the scenes. If something doesn’t look quite right, it’s temporary, and it’s part of building a faster, cleaner, more powerful experience for the long run. Thanks for bearing with us while we finish tightening the bolts.
