Dorman Turbocharger Head Units 667-203
Vehicle not selected.
Select your vehicle to check fit.
Product details & fitment
Essential specs, descriptions, and application details for this Dorman Turbocharger Head Units 667-203, focused solely on helping you pick the best parts for your project or upgrade. Still have questions? Ask our team now.
Dorman turbochargers head units restore drivability, as well as engine power and/or efficiency. These turbocharger and gasket kits are offer as direct replacements for the best possible fit and function in a wide number of applications. They are quality engineered from durable materials to eliminate grinding, whining, and other noise-related issues you would experience due to a faulty turbocharger. Dorman turbocharger and gasket kits include installation components, and on-vehicle testing was conducted to ensure trouble-free operation in your vehicle.
| Part Number | 667-203 |
|---|---|
| UPC | 885484531079 |
| Manufacturer | Dorman |
| Alternate Part Number | RNB-667-203 |
| UPC | 885484531079 |
| Part Type | Turbochargers |
| Product Line | Dorman Turbocharger Head Units |
| Quantity | Sold individually. |
| Notes | Gaskets are included. |
| Compressor Wheel Inducer Size | Stock |
| Turbine Wheel Exducer Size | Stock |
| Turbocharger Cooling | Oil/Water |
| Compressor Housing Included | Yes |
| Turbine Housing Included | Yes |
| Compressor Outlet Style | Stock |
| Ported Compressor Housing | No |
| Exhaust Adapter Included | No |
| Intake Adapter Included | No |
| Oil Adapters Included | No |
| Compressor Wheel Trim (mm) | Stock mm |
Write Your Own Review
| Years | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2013–2014 | Buick | Encore | All | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| Notes: Engine Size:1.4L/83, Engine Family:GM L4 GAS, Engine VIN Code:B | ||||
| 2015–2018 | Buick | Encore | Base | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| Notes: Engine Size:1.4L/83, Engine Family:GM L4 GAS, Engine VIN Code:B | ||||
| 2015–2016 | Buick | Encore | Convenience | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| Notes: Engine Size:1.4L/83, Engine Family:GM L4 GAS, Engine VIN Code:B | ||||
| 2017–2018 | Buick | Encore | Essence | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| Notes: Engine Size:1.4L/83, Engine Family:GM L4 GAS, Engine VIN Code:B | ||||
| 2015–2016 | Buick | Encore | Leather | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| Notes: Engine Size:1.4L/83, Engine Family:GM L4 GAS, Engine VIN Code:B | ||||
| 2017–2018 | Buick | Encore | Preferred | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| Notes: Engine Size:1.4L/83, Engine Family:GM L4 GAS, Engine VIN Code:B | ||||
| 2017–2018 | Buick | Encore | Preferred II | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| Notes: Engine Size:1.4L/83, Engine Family:GM L4 GAS, Engine VIN Code:B | ||||
| 2015–2018 | Buick | Encore | Premium | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| Notes: Engine Size:1.4L/83, Engine Family:GM L4 GAS, Engine VIN Code:B | ||||
| 2017–2018 | Buick | Encore | Sport Touring | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| Notes: Engine Size:1.4L/83, Engine Family:GM L4 GAS, Engine VIN Code:B | ||||
| 2011–2015 | Chevrolet | Cruze | ECO | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| Notes: Engine Size:1.4L/83, Engine Family:GM L4 GAS, Engine VIN Code:9; C; B | ||||
| 2011–2015 | Chevrolet | Cruze | LT | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| Notes: Engine Size:1.4L/83, Engine Family:GM L4 GAS, Engine VIN Code:9; C; B | ||||
| 2011–2015 | Chevrolet | Cruze | LTZ | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| Notes: Engine Size:1.4L/83, Engine Family:GM L4 GAS, Engine VIN Code:9; C; B | ||||
| 2016 | Chevrolet | Cruze Limited | ECO | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| Notes: Engine Size:1.4L/83, Engine Family:GM L4 GAS, Engine VIN Code:B | ||||
| 2016 | Chevrolet | Cruze Limited | LT | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| Notes: Engine Size:1.4L/83, Engine Family:GM L4 GAS, Engine VIN Code:B | ||||
| 2016 | Chevrolet | Cruze Limited | LTZ | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| Notes: Engine Size:1.4L/83, Engine Family:GM L4 GAS, Engine VIN Code:B | ||||
| 2019–2020 | Chevrolet | Sonic | LS | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| Notes: Engine Size:1.4L/83, Engine Family:GM L4 GAS, Engine VIN Code:B | ||||
| 2012–2020 | Chevrolet | Sonic | LT | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| Notes: Engine Size:1.4L/83, Engine Family:GM L4 GAS, Engine VIN Code:B | ||||
| 2012–2016 | Chevrolet | Sonic | LTZ | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| Notes: Engine Size:1.4L/83, Engine Family:GM L4 GAS, Engine VIN Code:B | ||||
| 2017–2020 | Chevrolet | Sonic | Premier | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| Notes: Engine Size:1.4L/83, Engine Family:GM L4 GAS, Engine VIN Code:B | ||||
| 2013–2016 | Chevrolet | Sonic | RS | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| Notes: Engine Size:1.4L/83, Engine Family:GM L4 GAS, Engine VIN Code:B | ||||
| 2015–2018 | Chevrolet | Trax | All | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| Notes: Engine Size:1.4L/83, Engine Family:GM L4 GAS, Engine VIN Code:B | ||||
Welcome to MVP Motorsports. You might notice a few rough edges while you’re here, and that’s on us. Our new website is being rolled out in carefully planned waves, so certain features, images, or layouts may look a little off as things come online. Rest assured, everything is actively being dialed in behind the scenes. If something doesn’t look quite right, it’s temporary, and it’s part of building a faster, cleaner, more powerful experience for the long run. Thanks for bearing with us while we finish tightening the bolts.
